|
webhosting |
penicillic acid Facts Sheet (main)This mini website about penicillic acid was prepared by a student of BioInformatics, the Open University.alternate names: penicillic
|
the 10 selected penicillic acid abstracts
| 1 | The mycotoxin penicillic acid inhibits Fas ligand-induced apoptosis by blocking self-processing of caspase-8 in death-inducing signaling complex. |
| 2 | Experimental mycotoxic nephropathy in pigs provoked by a diet containing ochratoxin A and penicillic acid. |
| 3 | Formation and disappearance of mycophenolic acid, patulin, penicillic acid and PR toxin in maize silage inoculated with Penicillium roqueforti. |
| 4 | Effects of potassium sorbate on growth and penicillic acid production by Aspergillus ochraceus and Penicillium aurantiogriseum. |
| 5 | The influence of contamination with separate mycotoxins (aflatoxins, ochratoxin A, citrinin, patulin, penicillic acid or sterigmatocystin) on the in vitro dry matter and organic matter digestibilities of some roughages (berseem hay and wheat straw). |
| 6 | 6-Methyl-1,2,4-benzenetriol, a new intermediate in penicillic acid biosynthesis in Penicillium cyclopium. |
| 7 | High-performance liquid chromatographic determination of the mycotoxins patulin, penicillic acid, zearalenone and sterigmatocystin in artificially contaminated cocoa beans. |
| 8 | Toxicity of penicillic acid for rat alveolar macrophages in vitro. |
| 9 | Induction of DNA single-strand breaks and DNA synthesis inhibition in CHO and AWRF cells after exposure to sterigmatocystin and penicillic acid. |
| 10 | Chemical confirmatory tests for ochratoxin A, citrinin, penicillic acid, sterigmatocystin, and zearalenone performed directly on thin layer chromatographic plates. |
-
[top]
![]() |
|
| 4mg
noneto biocompare
formulae
omd
ToxicPlants
DictCellBio
MolBioDict (
test position ) BioChemical Suppliers |
|